Financial Transparency
As a 501(c)(3) nonprofit organization, we are committed to complete transparency. Review our quarterly financial reports to see how every dollar is used.
2025
Income
| Category | Amount |
|---|---|
| Individual Donations | $4,250.00 |
| Corporate Sponsorships | $2,500.00 |
| Fundraising Events | $1,875.00 |
| Grant Income | $5,000.00 |
| Total Income | $13,625.00 |
Expenses
| Category | Amount |
|---|---|
| Tutoring Program Supplies | $890.00 |
| Technology Equipment | $3,200.00 |
| Administrative Costs | $275.00 |
| Event Expenses | $425.00 |
| Total Expenses | $4,790.00 |
Net Change: $8,835.00
Income
| Category | Amount |
|---|---|
| Individual Donations | $3,100.00 |
| Corporate Sponsorships | $1,500.00 |
| Fundraising Events | $2,340.00 |
| Total Income | $6,940.00 |
Expenses
| Category | Amount |
|---|---|
| End-of-Year Celebration | $1,200.00 |
| Teacher Appreciation | $450.00 |
| Administrative Costs | $210.00 |
| Insurance | $380.00 |
| Total Expenses | $2,240.00 |
Net Change: $4,700.00
Income
| Category | Amount |
|---|---|
| Individual Donations | $2,850.00 |
| Corporate Sponsorships | $1,000.00 |
| Fundraising Events | $1,560.00 |
| Total Income | $5,410.00 |
Expenses
| Category | Amount |
|---|---|
| Winter Coat Drive (2024 carryover) | $320.00 |
| Classroom Supplies | $780.00 |
| Administrative Costs | $195.00 |
| Website & Communications | $150.00 |
| Total Expenses | $1,445.00 |
Net Change: $3,965.00
2024
Income
| Category | Amount |
|---|---|
| Individual Donations | $6,200.00 |
| Corporate Sponsorships | $3,500.00 |
| Fundraising Events | $2,100.00 |
| Year-End Giving | $4,850.00 |
| Total Income | $16,650.00 |
Expenses
| Category | Amount |
|---|---|
| Winter Coat Drive | $1,890.00 |
| Holiday Support Program | $2,400.00 |
| Technology Equipment | $1,500.00 |
| Administrative Costs | $340.00 |
| Total Expenses | $6,130.00 |
Net Change: $10,520.00
Questions About Our Finances?
We welcome questions about our financial practices. As a registered 501(c)(3) organization, our tax filings are also available through the IRS.